| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Khanapur | 04:40 | 06:00 | 12:31 | 17:07 | 19:03 | 20:23 |
| Khetri | 03:57 | 05:30 | 12:26 | 17:15 | 19:23 | 20:56 |
| Kolaras | 04:00 | 05:29 | 12:19 | 17:02 | 19:09 | 20:38 |
| Mendarda | 04:41 | 06:06 | 12:48 | 17:26 | 19:30 | 20:55 |
| Taleigao | 04:43 | 06:03 | 12:34 | 17:10 | 19:05 | 20:25 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||