| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Khanapur | 05:08 | 06:20 | 12:29 | 16:53 | 18:38 | 19:50 |
| Khetri | 04:50 | 06:10 | 12:24 | 16:53 | 18:38 | 19:57 |
| Kolaras | 04:46 | 06:04 | 12:17 | 16:45 | 18:29 | 19:46 |
| Mendarda | 05:19 | 06:34 | 12:45 | 17:12 | 18:56 | 20:11 |
| Taleigao | 05:11 | 06:23 | 12:32 | 16:55 | 18:40 | 19:52 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||