| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Baramati | 05:15 | 06:28 | 12:16 | 16:27 | 18:03 | 19:16 |
| Kandukur | 04:52 | 06:04 | 11:54 | 16:08 | 17:44 | 18:57 |
| Sunam | 05:15 | 06:35 | 12:11 | 16:09 | 17:46 | 19:06 |
| Gaddi Annaram | 04:59 | 06:12 | 12:00 | 16:12 | 17:48 | 19:01 |
| Sattenapalle | 04:52 | 06:04 | 11:53 | 16:06 | 17:42 | 18:55 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||