| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mumbai | 05:22 | 06:36 | 12:23 | 16:33 | 18:09 | 19:23 |
| Delhi | 05:09 | 06:28 | 12:05 | 16:05 | 17:42 | 19:01 |
| Bengaluru | 05:00 | 06:12 | 12:04 | 16:19 | 17:56 | 19:07 |
| Kolkata | 04:22 | 05:37 | 11:21 | 15:27 | 17:04 | 18:19 |
| Chennai | 04:49 | 06:01 | 11:53 | 16:08 | 17:45 | 18:57 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||