| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mumbai | 05:12 | 06:25 | 12:36 | 17:01 | 18:46 | 19:59 |
| Delhi | 04:44 | 06:03 | 12:18 | 16:47 | 18:32 | 19:52 |
| Bengaluru | 04:58 | 06:09 | 12:17 | 16:39 | 18:24 | 19:36 |
| Kolkata | 04:06 | 05:22 | 11:34 | 16:01 | 17:45 | 19:01 |
| Chennai | 04:47 | 05:58 | 12:06 | 16:28 | 18:14 | 19:25 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||