| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mumbai | 05:01 | 06:17 | 12:37 | 17:06 | 18:58 | 20:13 |
| Delhi | 04:27 | 05:50 | 12:20 | 16:58 | 18:50 | 20:13 |
| Bengaluru | 04:51 | 06:04 | 12:18 | 16:40 | 18:33 | 19:46 |
| Kolkata | 03:54 | 05:12 | 11:35 | 16:08 | 17:59 | 19:17 |
| Chennai | 04:40 | 05:53 | 12:08 | 16:29 | 18:22 | 19:35 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||