| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Risod | 04:50 | 06:05 | 12:23 | 16:52 | 18:41 | 19:56 |
| Dhandhuka | 05:06 | 06:22 | 12:42 | 17:13 | 19:02 | 20:19 |
| Fatehpur Sikri | 04:35 | 05:56 | 12:19 | 16:54 | 18:44 | 20:04 |
| Birpara | 03:50 | 05:10 | 11:34 | 16:08 | 17:57 | 19:18 |
| Yanamalakuduru | 04:39 | 05:52 | 12:07 | 16:33 | 18:23 | 19:36 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||