| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Koregaon | 05:07 | 06:21 | 12:31 | 16:56 | 18:41 | 19:54 |
| Kandla | 05:18 | 06:34 | 12:46 | 17:14 | 18:58 | 20:14 |
| Behror | 04:48 | 06:08 | 12:22 | 16:51 | 18:36 | 19:55 |
| Avanigadda | 04:42 | 05:54 | 12:03 | 16:27 | 18:12 | 19:24 |
| Srinivaspur | 04:55 | 06:06 | 12:14 | 16:36 | 18:22 | 19:33 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||