| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Koregaon | 04:34 | 05:56 | 12:33 | 17:10 | 19:10 | 20:33 |
| Kandla | 04:36 | 06:03 | 12:49 | 17:27 | 19:34 | 21:01 |
| Behror | 03:56 | 05:28 | 12:24 | 17:13 | 19:21 | 20:53 |
| Avanigadda | 04:13 | 05:34 | 12:06 | 16:41 | 18:38 | 19:58 |
| Srinivaspur | 04:31 | 05:50 | 12:17 | 16:51 | 18:44 | 20:03 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||