| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Koregaon | 04:49 | 06:09 | 12:40 | 17:11 | 19:11 | 20:31 |
| Kandla | 04:54 | 06:17 | 12:56 | 17:33 | 19:34 | 20:57 |
| Behror | 04:16 | 05:44 | 12:31 | 17:17 | 19:18 | 20:47 |
| Avanigadda | 04:28 | 05:46 | 12:13 | 16:43 | 18:40 | 19:58 |
| Srinivaspur | 04:44 | 06:01 | 12:24 | 16:53 | 18:46 | 20:03 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||