| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Koregaon | 05:02 | 06:17 | 12:34 | 17:01 | 18:51 | 20:06 |
| Kandla | 05:12 | 06:29 | 12:49 | 17:20 | 19:10 | 20:27 |
| Behror | 04:39 | 06:00 | 12:25 | 17:00 | 18:50 | 20:11 |
| Avanigadda | 04:38 | 05:52 | 12:06 | 16:31 | 18:21 | 19:35 |
| Srinivaspur | 04:52 | 06:05 | 12:17 | 16:39 | 18:30 | 19:42 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||