| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Koregaon | 05:17 | 06:31 | 12:18 | 16:28 | 18:05 | 19:18 |
| Kandla | 05:35 | 06:50 | 12:33 | 16:39 | 18:16 | 19:31 |
| Behror | 05:12 | 06:31 | 12:09 | 16:10 | 17:47 | 19:05 |
| Avanigadda | 04:48 | 06:01 | 11:50 | 16:03 | 17:40 | 18:52 |
| Srinivaspur | 04:58 | 06:09 | 12:01 | 16:16 | 17:53 | 19:05 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||