| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kulu | 04:28 | 05:53 | 12:22 | 16:59 | 18:51 | 20:16 |
| Deoranian | 04:25 | 05:47 | 12:12 | 16:48 | 18:38 | 20:00 |
| Kattanam | 05:03 | 06:14 | 12:24 | 16:42 | 18:34 | 19:45 |
| Marakkanam | 04:47 | 05:58 | 12:10 | 16:31 | 18:22 | 19:34 |
| Surajgarh | 04:41 | 06:02 | 12:27 | 17:02 | 18:53 | 20:14 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||