| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kulu | 04:39 | 06:02 | 12:19 | 16:48 | 18:35 | 19:57 |
| Deoranian | 04:35 | 05:54 | 12:09 | 16:38 | 18:23 | 19:43 |
| Kattanam | 05:04 | 06:14 | 12:21 | 16:40 | 18:27 | 19:37 |
| Marakkanam | 04:49 | 06:00 | 12:07 | 16:29 | 18:15 | 19:26 |
| Surajgarh | 04:50 | 06:10 | 12:24 | 16:53 | 18:38 | 19:58 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||