| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kulu | 03:36 | 05:15 | 12:21 | 17:17 | 19:27 | 21:07 |
| Deoranian | 03:40 | 05:14 | 12:12 | 17:02 | 19:10 | 20:43 |
| Kattanam | 04:47 | 06:04 | 12:23 | 16:54 | 18:43 | 20:00 |
| Marakkanam | 04:26 | 05:45 | 12:10 | 16:43 | 18:35 | 19:53 |
| Surajgarh | 03:56 | 05:29 | 12:27 | 17:16 | 19:24 | 20:57 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||