| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kulu | 05:12 | 06:34 | 12:05 | 15:59 | 17:37 | 18:59 |
| Deoranian | 05:01 | 06:20 | 11:56 | 15:54 | 17:31 | 18:51 |
| Kattanam | 05:02 | 06:13 | 12:08 | 16:24 | 18:03 | 19:14 |
| Marakkanam | 04:50 | 06:02 | 11:54 | 16:09 | 17:46 | 18:58 |
| Surajgarh | 05:16 | 06:35 | 12:11 | 16:10 | 17:47 | 19:06 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||