| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Waris Aliganj | 04:07 | 05:26 | 11:48 | 16:20 | 18:10 | 19:29 |
| Pulgaon | 04:43 | 05:58 | 12:17 | 16:46 | 18:35 | 19:51 |
| Kawardha | 04:29 | 05:46 | 12:05 | 16:36 | 18:25 | 19:42 |
| Buddh Gaya | 04:10 | 05:28 | 11:50 | 16:23 | 18:12 | 19:31 |
| Lakshmeshwar | 05:01 | 06:14 | 12:28 | 16:52 | 18:42 | 19:56 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||