| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Waris Aliganj | 04:14 | 05:32 | 11:44 | 16:13 | 17:57 | 19:14 |
| Pulgaon | 04:48 | 06:03 | 12:14 | 16:40 | 18:25 | 19:39 |
| Kawardha | 04:35 | 05:50 | 12:02 | 16:29 | 18:13 | 19:29 |
| Buddh Gaya | 04:17 | 05:34 | 11:47 | 16:15 | 18:00 | 19:16 |
| Lakshmeshwar | 05:05 | 06:16 | 12:25 | 16:48 | 18:34 | 19:46 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||