| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Waris Aliganj | 04:34 | 05:51 | 11:32 | 15:36 | 17:12 | 18:29 |
| Pulgaon | 05:01 | 06:16 | 12:01 | 16:09 | 17:46 | 19:00 |
| Kawardha | 04:50 | 06:05 | 11:49 | 15:57 | 17:33 | 18:48 |
| Buddh Gaya | 04:36 | 05:53 | 11:34 | 15:39 | 17:15 | 18:32 |
| Lakshmeshwar | 05:10 | 06:22 | 12:12 | 16:26 | 18:02 | 19:15 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||