| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Waris Aliganj | 03:47 | 05:12 | 11:54 | 16:35 | 18:36 | 20:01 |
| Pulgaon | 04:27 | 05:49 | 12:23 | 16:57 | 18:58 | 20:19 |
| Kawardha | 04:13 | 05:35 | 12:12 | 16:47 | 18:48 | 20:10 |
| Buddh Gaya | 03:50 | 05:15 | 11:57 | 16:37 | 18:38 | 20:03 |
| Lakshmeshwar | 04:52 | 06:09 | 12:35 | 17:05 | 19:00 | 20:18 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||