| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Waris Aliganj | 03:28 | 04:57 | 11:47 | 16:30 | 18:37 | 20:06 |
| Pulgaon | 04:11 | 05:35 | 12:16 | 16:54 | 18:57 | 20:21 |
| Kawardha | 03:55 | 05:21 | 12:05 | 16:43 | 18:48 | 20:14 |
| Buddh Gaya | 03:32 | 05:00 | 11:49 | 16:32 | 18:39 | 20:07 |
| Lakshmeshwar | 04:37 | 05:57 | 12:28 | 17:03 | 18:58 | 20:18 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||