| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Selu | 04:38 | 05:58 | 12:31 | 17:02 | 19:03 | 20:23 |
| Bhinmal | 04:40 | 06:06 | 12:47 | 17:28 | 19:29 | 20:54 |
| Bangarapet | 04:45 | 06:01 | 12:24 | 16:53 | 18:46 | 20:02 |
| Sivaganga | 04:50 | 06:05 | 12:23 | 16:51 | 18:40 | 19:55 |
| Tirupparangunram | 04:51 | 06:07 | 12:24 | 16:52 | 18:42 | 19:57 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||