| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tarana | 04:12 | 05:39 | 12:25 | 17:05 | 19:12 | 20:39 |
| Pariyapuram | 04:45 | 06:03 | 12:26 | 16:58 | 18:49 | 20:07 |
| Mukerian | 03:42 | 05:21 | 12:27 | 17:23 | 19:33 | 21:13 |
| Lathi | 04:36 | 06:01 | 12:44 | 17:22 | 19:27 | 20:52 |
| Rania | 03:55 | 05:30 | 12:30 | 17:22 | 19:30 | 21:05 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||