| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tarana | 04:48 | 06:05 | 12:26 | 16:57 | 18:47 | 20:04 |
| Pariyapuram | 05:04 | 06:16 | 12:27 | 16:46 | 18:38 | 19:49 |
| Mukerian | 04:34 | 05:59 | 12:28 | 17:05 | 18:57 | 20:22 |
| Lathi | 05:09 | 06:25 | 12:45 | 17:15 | 19:04 | 20:21 |
| Rania | 04:42 | 06:05 | 12:31 | 17:07 | 18:57 | 20:20 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||