| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tarana | 05:12 | 06:28 | 12:10 | 16:15 | 17:51 | 19:07 |
| Pariyapuram | 05:06 | 06:17 | 12:10 | 16:26 | 18:04 | 19:15 |
| Mukerian | 05:18 | 06:40 | 12:11 | 16:05 | 17:43 | 19:05 |
| Lathi | 05:30 | 06:45 | 12:28 | 16:35 | 18:11 | 19:26 |
| Rania | 05:20 | 06:40 | 12:15 | 16:12 | 17:49 | 19:09 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||