Today (Saudi Arabia)
Tuesday 10 December (Kanun al-Awwal) 2024AD - 9 Jumada Al Akhira 1446AH - Time: 11:43:45 PM Mecca
Holidays (Saudi Arabia)

Arabic Date Today (Hijri Date)

Hijri date today is Tuesday 9 Jumada Al Akhira 1446 AH corresponding to 10 December (Kanun al-Awwal) 2024 AD Today is the day number 157 of the year 1446 AH (Leap year) and the day number 345 in the year 2024 AD (Leap year).

Tuesday
11:43:46 PM Mecca
10
December
9
Jumada ath-Thānī
2024
Kanun al-Awwal
1446
Today Tuesday 11:43:46 PM, Mecca

Arabic Date Today

9 Jumada Al Akhira 1446

Arabic Date Today by Numbers

9 - 6 - 1446

Gregorian Date Today

10 December (Kanun al-Awwal) 2024

Gregorian Date Today by Numbers

10 - 12 - 2024

How is islamic date determined?

The islamic date or Hijri date is determined by using Um Al Qura calendar in most countries including Saudi Arabia Kingdom or the tabular calendar which is used in some other countries.

Asia
Date Today in Afghanistan Afghanistan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Armenia Armenia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Azerbaijan Azerbaijan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Bahrain Bahrain | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Bangladesh Bangladesh | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Bhutan Bhutan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Brunei Brunei | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Cambodia Cambodia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in China China | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Georgia Georgia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Hong Kong Hong Kong | Gregorian Islamic Calendar | Hijri Calendar
Date Today in India India | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Indonesia Indonesia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Iran Iran | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Iraq Iraq | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Israel Israel | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Japan Japan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Jordan Jordan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Kazakhstan Kazakhstan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Kuwait Kuwait | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Kyrgyzstan Kyrgyzstan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Laos Laos | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Lebanon Lebanon | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Malaysia Malaysia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Maldives Maldives | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Mongolia Mongolia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Myanmar Myanmar | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Nepal Nepal | Gregorian Islamic Calendar | Hijri Calendar
Date Today in North Korea North Korea | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Oman Oman | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Pakistan Pakistan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Palestine Palestine | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Philippines Philippines | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Qatar Qatar | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Saudi Arabia Saudi Arabia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Seychelles Seychelles | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Singapore Singapore | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Solomon Islands Solomon Islands | Gregorian Islamic Calendar | Hijri Calendar
Date Today in South Korea South Korea | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Sri Lanka Sri Lanka | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Syria Syria | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Taiwan Taiwan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Tajikistan Tajikistan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Thailand Thailand | Gregorian Islamic Calendar | Hijri Calendar
Date Today in East Timor East Timor | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Turkmenistan Turkmenistan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in United Arab Emirates United Arab Emirates | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Uzbekistan Uzbekistan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Vanuatu Vanuatu | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Vietnam Vietnam | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Yemen Yemen | Gregorian Islamic Calendar | Hijri Calendar
Africa
Date Today in Algeria Algeria | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Angola Angola | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Benin Benin | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Botswana Botswana | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Burkina Faso Burkina Faso | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Burundi Burundi | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Cameroon Cameroon | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Cape Verde Cape Verde | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Central African Republic Central African Republic | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Chad Chad | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Comoros Comoros | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Democratic Republic of the Congo Democratic Republic of the Congo | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Djibouti Djibouti | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Egypt Egypt | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Equatorial Guinea Equatorial Guinea | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Eritrea Eritrea | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Eswatini Eswatini | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Ethiopia Ethiopia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Gabon Gabon | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Gambia Gambia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Ghana Ghana | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Guinea Guinea | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Guinea Bissau Guinea Bissau | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Côte d'Ivoire Côte d'Ivoire | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Kenya Kenya | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Lesotho Lesotho | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Liberia Liberia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Libya Libya | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Madagascar Madagascar | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Malawi Malawi | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Mali Mali | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Mauritania Mauritania | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Mauritius Mauritius | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Mayotte Mayotte | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Morocco Morocco | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Mozambique Mozambique | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Namibia Namibia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Niger Niger | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Nigeria Nigeria | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Republic of the Congo Republic of the Congo | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Réunion Réunion | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Rwanda Rwanda | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Saint Helena Saint Helena | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Sao Tome Principe Sao Tome Principe | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Senegal Senegal | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Sierra Leone Sierra Leone | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Somalia Somalia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in South Africa South Africa | Gregorian Islamic Calendar | Hijri Calendar
Date Today in South Sudan South Sudan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Sudan Sudan | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Tanzania Tanzania | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Togo Togo | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Tunisia Tunisia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Uganda Uganda | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Western Sahara Western Sahara | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Zambia Zambia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Zimbabwe Zimbabwe | Gregorian Islamic Calendar | Hijri Calendar
Europe
Date Today in Albania Albania | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Andorra Andorra | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Austria Austria | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Belarus Belarus | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Belgium Belgium | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Bosnia And Herzegovina Bosnia And Herzegovina | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Bulgaria Bulgaria | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Croatia Croatia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Cyprus Cyprus | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Denmark Denmark | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Estonia Estonia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Faroe Islands Faroe Islands | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Finland Finland | Gregorian Islamic Calendar | Hijri Calendar
Date Today in France France | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Germany Germany | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Gibraltar Gibraltar | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Greece Greece | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Hungary Hungary | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Iceland Iceland | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Ireland Ireland | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Isle of Man Isle of Man | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Italy Italy | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Latvia Latvia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Liechtenstein Liechtenstein | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Lithuania Lithuania | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Luxembourg Luxembourg | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Malta Malta | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Moldova Moldova | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Monaco Monaco | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Montenegro Montenegro | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Netherlands Netherlands | Gregorian Islamic Calendar | Hijri Calendar
Date Today in North Macedonia North Macedonia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Norway Norway | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Poland Poland | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Portugal Portugal | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Romania Romania | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Russia Russia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in San Marino San Marino | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Serbia Serbia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Slovakia Slovakia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Slovenia Slovenia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Spain Spain | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Sweden Sweden | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Switzerland Switzerland | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Turkey Turkey | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Ukraine Ukraine | Gregorian Islamic Calendar | Hijri Calendar
Date Today in United Kingdom United Kingdom | Gregorian Islamic Calendar | Hijri Calendar
North America
Date Today in Anguilla Anguilla | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Antigua and Barbuda Antigua and Barbuda | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Aruba Aruba | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Bahamas Bahamas | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Barbados Barbados | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Belize Belize | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Bermuda Bermuda | Gregorian Islamic Calendar | Hijri Calendar
Date Today in British Virgin Islands British Virgin Islands | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Canada Canada | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Cayman Cayman | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Costa Rica Costa Rica | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Cuba Cuba | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Dominica Dominica | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Dominican Republic Dominican Republic | Gregorian Islamic Calendar | Hijri Calendar
Date Today in El Salvador El Salvador | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Greenland Greenland | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Grenada Grenada | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Guadeloupe Guadeloupe | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Guatemala Guatemala | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Haiti Haiti | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Honduras Honduras | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Jamaica Jamaica | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Martinique Martinique | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Mexico Mexico | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Montserrat Montserrat | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Nicaragua Nicaragua | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Panama Panama | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Puerto Rico Puerto Rico | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Saint Kitts and Nevis Saint Kitts and Nevis | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Saint Lucia Saint Lucia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Saint Pierre and Miquelon Saint Pierre and Miquelon | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Saint Vincent and the Grenadines Saint Vincent and the Grenadines | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Sint Maarten Sint Maarten | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Trinidad Tobago Trinidad Tobago | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Turks and Caicos Islands Turks and Caicos Islands | Gregorian Islamic Calendar | Hijri Calendar
Date Today in United States United States | Gregorian Islamic Calendar | Hijri Calendar
Date Today in United States Virgin Islands United States Virgin Islands | Gregorian Islamic Calendar | Hijri Calendar
South America
Date Today in Argentina Argentina | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Bolivia Bolivia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Brazil Brazil | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Chile Chile | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Colombia Colombia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Curaçao Curaçao | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Ecuador Ecuador | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Falkland Islands Falkland Islands | Gregorian Islamic Calendar | Hijri Calendar
Date Today in French Guiana French Guiana | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Guyana Guyana | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Paraguay Paraguay | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Peru Peru | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Suriname Suriname | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Uruguay Uruguay | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Venezuela Venezuela | Gregorian Islamic Calendar | Hijri Calendar
Oceania
Date Today in Australia Australia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Fiji Fiji | Gregorian Islamic Calendar | Hijri Calendar
Date Today in French Polynesia French Polynesia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Guam Guam | Gregorian Islamic Calendar | Hijri Calendar
Date Today in New Caledonia New Caledonia | Gregorian Islamic Calendar | Hijri Calendar
Date Today in New Zealand New Zealand | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Papua New Guinea Papua New Guinea | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Samoa Samoa | Gregorian Islamic Calendar | Hijri Calendar
Date Today in Tonga Islands Tonga Islands | Gregorian Islamic Calendar | Hijri Calendar
24191
12807
5692
2846
eXTReMe Tracker