| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Beypore | 04:58 | 06:14 | 12:33 | 17:02 | 18:53 | 20:08 |
| Dadri | 04:09 | 05:38 | 12:26 | 17:13 | 19:15 | 20:44 |
| Auraiya | 04:07 | 05:34 | 12:19 | 17:02 | 19:03 | 20:29 |
| Bapatla | 04:30 | 05:48 | 12:15 | 16:45 | 18:41 | 19:59 |
| Payyannur | 04:59 | 06:15 | 12:36 | 17:05 | 18:57 | 20:13 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||