| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Beypore | 04:45 | 06:03 | 12:26 | 16:59 | 18:49 | 20:07 |
| Dadri | 03:48 | 05:22 | 12:19 | 17:09 | 19:17 | 20:51 |
| Auraiya | 03:48 | 05:18 | 12:11 | 16:57 | 19:04 | 20:35 |
| Bapatla | 04:15 | 05:36 | 12:08 | 16:43 | 18:39 | 20:00 |
| Payyannur | 04:46 | 06:04 | 12:29 | 17:02 | 18:53 | 20:12 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||