| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Beypore | 05:04 | 06:16 | 12:27 | 16:46 | 18:38 | 19:50 |
| Dadri | 04:33 | 05:55 | 12:20 | 16:55 | 18:45 | 20:07 |
| Auraiya | 04:29 | 05:49 | 12:12 | 16:46 | 18:36 | 19:56 |
| Bapatla | 04:40 | 05:54 | 12:08 | 16:33 | 18:23 | 19:36 |
| Payyannur | 05:06 | 06:17 | 12:29 | 16:50 | 18:41 | 19:53 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||