| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Jalpaiguri | 03:11 | 04:41 | 11:35 | 16:20 | 18:28 | 19:58 |
| Chittaurgarh | 04:13 | 05:41 | 12:31 | 17:13 | 19:21 | 20:49 |
| Gangawati | 04:32 | 05:53 | 12:23 | 16:59 | 18:54 | 20:14 |
| Khurja | 03:48 | 05:21 | 12:18 | 17:07 | 19:15 | 20:48 |
| Ponnani | 04:46 | 06:03 | 12:26 | 16:58 | 18:48 | 20:06 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||