| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Jalpaiguri | 03:52 | 05:12 | 11:35 | 16:09 | 17:59 | 19:19 |
| Chittaurgarh | 04:51 | 06:10 | 12:32 | 17:04 | 18:54 | 20:13 |
| Gangawati | 04:57 | 06:10 | 12:24 | 16:48 | 18:38 | 19:52 |
| Khurja | 04:32 | 05:54 | 12:19 | 16:54 | 18:44 | 20:06 |
| Ponnani | 05:04 | 06:16 | 12:26 | 16:45 | 18:37 | 19:49 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||