| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Chapra | 04:09 | 05:28 | 11:51 | 16:24 | 18:14 | 19:34 |
| Dindigul | 04:56 | 06:08 | 12:18 | 16:37 | 18:29 | 19:40 |
| Panchkula | 04:32 | 05:55 | 12:23 | 16:59 | 18:50 | 20:14 |
| Sikar | 04:44 | 06:05 | 12:30 | 17:04 | 18:54 | 20:15 |
| Bulandshahr | 04:32 | 05:54 | 12:19 | 16:54 | 18:44 | 20:06 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||