| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Chapra | 03:29 | 04:59 | 11:50 | 16:35 | 18:42 | 20:12 |
| Dindigul | 04:38 | 05:56 | 12:18 | 16:49 | 18:39 | 19:57 |
| Panchkula | 03:42 | 05:19 | 12:22 | 17:16 | 19:25 | 21:02 |
| Sikar | 04:01 | 05:33 | 12:29 | 17:17 | 19:25 | 20:57 |
| Bulandshahr | 03:47 | 05:21 | 12:18 | 17:08 | 19:15 | 20:49 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||