| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Chapra | 04:17 | 05:35 | 11:48 | 16:16 | 18:01 | 19:19 |
| Dindigul | 04:58 | 06:08 | 12:15 | 16:35 | 18:22 | 19:32 |
| Panchkula | 04:42 | 06:04 | 12:20 | 16:49 | 18:35 | 19:57 |
| Sikar | 04:53 | 06:12 | 12:26 | 16:55 | 18:40 | 19:59 |
| Bulandshahr | 04:41 | 06:01 | 12:16 | 16:45 | 18:30 | 19:49 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||