| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Chapra | 04:38 | 05:55 | 11:35 | 15:38 | 17:15 | 18:32 |
| Dindigul | 04:57 | 06:08 | 12:02 | 16:19 | 17:57 | 19:08 |
| Panchkula | 05:11 | 06:32 | 12:07 | 16:04 | 17:41 | 19:02 |
| Sikar | 05:17 | 06:35 | 12:14 | 16:15 | 17:51 | 19:10 |
| Bulandshahr | 05:06 | 06:25 | 12:03 | 16:03 | 17:40 | 18:59 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||