| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Chapra | 03:48 | 05:14 | 11:58 | 16:40 | 18:41 | 20:07 |
| Dindigul | 04:51 | 06:06 | 12:25 | 16:53 | 18:43 | 19:58 |
| Panchkula | 04:04 | 05:37 | 12:29 | 17:19 | 19:22 | 20:54 |
| Sikar | 04:21 | 05:49 | 12:36 | 17:21 | 19:22 | 20:50 |
| Bulandshahr | 04:08 | 05:37 | 12:25 | 17:12 | 19:13 | 20:42 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Hanafi Latitude Adjustment Method: One Seventh Rule |
||||||