| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Shanghai | 03:13 | 04:52 | 11:57 | 15:35 | 19:02 | 20:34 |
| Beijing | 02:44 | 04:47 | 12:17 | 16:16 | 19:47 | 21:41 |
| Tianjin | 02:47 | 04:46 | 12:14 | 16:11 | 19:41 | 21:33 |
| Guangzhou | 04:16 | 05:43 | 12:30 | 15:47 | 19:16 | 20:38 |
| Shenzhen | 04:14 | 05:41 | 12:26 | 15:45 | 19:12 | 20:33 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||