| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Shanghai | 03:44 | 05:12 | 11:52 | 15:29 | 18:32 | 19:54 |
| Beijing | 03:36 | 05:18 | 12:12 | 16:01 | 19:06 | 20:42 |
| Tianjin | 03:36 | 05:16 | 12:09 | 15:57 | 19:02 | 20:36 |
| Guangzhou | 04:36 | 05:56 | 12:24 | 15:49 | 18:54 | 20:09 |
| Shenzhen | 04:34 | 05:53 | 12:21 | 15:45 | 18:50 | 20:04 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||