| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Wafangdian | 03:14 | 04:58 | 11:58 | 15:49 | 18:56 | 20:33 |
| Rizhao | 03:41 | 05:17 | 12:08 | 15:53 | 18:58 | 20:28 |
| Ji'an | 04:24 | 05:48 | 12:26 | 15:58 | 19:03 | 20:22 |
| Hebi | 04:00 | 05:37 | 12:29 | 16:15 | 19:20 | 20:50 |
| Huayin | 04:22 | 05:56 | 12:45 | 16:30 | 19:34 | 21:02 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||