| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Xinghua | 05:11 | 06:37 | 11:47 | 14:37 | 16:56 | 18:17 |
| Anqiu | 05:17 | 06:47 | 11:49 | 14:32 | 16:51 | 18:16 |
| Chengtangcun | 05:24 | 06:52 | 11:57 | 14:43 | 17:02 | 18:26 |
| Daxing | 05:32 | 07:07 | 12:01 | 14:36 | 16:54 | 18:24 |
| Pulandian | 05:09 | 06:43 | 11:38 | 14:14 | 16:33 | 18:02 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||