| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Heishan | 05:11 | 06:48 | 11:38 | 14:07 | 16:26 | 17:58 |
| Binhe | 05:39 | 07:05 | 12:15 | 15:06 | 17:25 | 18:46 |
| Pengcheng | 05:37 | 07:07 | 12:09 | 14:52 | 17:11 | 18:36 |
| Shima | 05:10 | 06:29 | 11:55 | 15:00 | 17:20 | 18:35 |
| Mingguang | 05:18 | 06:44 | 11:54 | 14:45 | 17:04 | 18:25 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||