| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Heishan | 03:03 | 04:50 | 11:49 | 15:40 | 18:48 | 20:28 |
| Binhe | 04:13 | 05:43 | 12:26 | 16:06 | 19:09 | 20:34 |
| Pengcheng | 03:56 | 05:32 | 12:21 | 16:06 | 19:10 | 20:40 |
| Shima | 04:14 | 05:35 | 12:06 | 15:33 | 18:37 | 19:54 |
| Mingguang | 03:52 | 05:22 | 12:05 | 15:46 | 18:49 | 20:14 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||