| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sao Paulo | 05:09 | 06:26 | 12:04 | 15:18 | 17:41 | 18:54 |
| Rio de Janeiro | 04:55 | 06:11 | 11:50 | 15:04 | 17:28 | 18:40 |
| Salvador | 04:29 | 05:42 | 11:31 | 14:52 | 17:21 | 18:29 |
| Fortaleza | 04:21 | 05:32 | 11:32 | 14:53 | 17:31 | 18:38 |
| Belo Horizonte | 04:56 | 06:11 | 11:53 | 15:10 | 17:35 | 18:45 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||