| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Ibia | 05:06 | 06:21 | 12:04 | 15:20 | 17:46 | 18:56 |
| Laranjeiras do Sul | 05:34 | 06:51 | 12:27 | 15:39 | 18:02 | 19:16 |
| Paraipaba | 04:23 | 05:34 | 11:34 | 14:55 | 17:34 | 18:41 |
| Santo Amaro da Imperatriz | 05:21 | 06:40 | 12:12 | 15:22 | 17:45 | 18:59 |
| Simao Dias | 04:25 | 05:36 | 11:29 | 14:50 | 17:21 | 18:28 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||