| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Penapolis | 05:05 | 06:19 | 12:16 | 15:39 | 18:14 | 19:24 |
| Mairipora | 04:50 | 06:05 | 12:02 | 15:26 | 18:00 | 19:10 |
| Montenegro | 05:07 | 06:26 | 12:22 | 15:45 | 18:17 | 19:32 |
| Ipojuca | 04:06 | 05:15 | 11:16 | 14:33 | 17:17 | 18:23 |
| Campos do Jordao | 04:46 | 06:01 | 11:58 | 15:22 | 17:56 | 19:06 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||