| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Penapolis | 05:36 | 06:56 | 12:21 | 15:25 | 17:46 | 19:01 |
| Mairipora | 05:25 | 06:46 | 12:07 | 15:08 | 17:28 | 18:44 |
| Montenegro | 05:54 | 07:19 | 12:26 | 15:15 | 17:34 | 18:54 |
| Ipojuca | 04:17 | 05:32 | 11:21 | 14:41 | 17:10 | 18:21 |
| Campos do Jordao | 05:20 | 06:40 | 12:03 | 15:05 | 17:25 | 18:41 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||