| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Resende | 05:00 | 06:16 | 11:55 | 15:10 | 17:34 | 18:46 |
| Araucaria | 05:22 | 06:40 | 12:15 | 15:27 | 17:50 | 19:03 |
| Atibaia | 05:09 | 06:25 | 12:04 | 15:18 | 17:42 | 18:54 |
| Varzea Paulista | 05:10 | 06:26 | 12:05 | 15:19 | 17:43 | 18:55 |
| Garanhuns | 04:18 | 05:29 | 11:23 | 14:45 | 17:17 | 18:25 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||