| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tome Acu | 04:57 | 06:06 | 12:08 | 15:18 | 18:11 | 19:16 |
| Presidente Venceslau | 05:12 | 06:26 | 12:23 | 15:47 | 18:21 | 19:31 |
| Barbalha | 04:22 | 05:32 | 11:33 | 14:49 | 17:35 | 18:40 |
| Alem Paraiba | 04:35 | 05:49 | 11:47 | 15:10 | 17:45 | 18:54 |
| Boa Esperanca | 04:47 | 06:00 | 11:58 | 15:21 | 17:56 | 19:06 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||