| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tome Acu | 05:06 | 06:19 | 12:19 | 15:42 | 18:19 | 19:28 |
| Presidente Venceslau | 05:44 | 07:01 | 12:34 | 15:44 | 18:07 | 19:20 |
| Barbalha | 04:37 | 05:50 | 11:44 | 15:05 | 17:37 | 18:46 |
| Alem Paraiba | 05:07 | 06:24 | 11:57 | 15:08 | 17:30 | 18:43 |
| Boa Esperanca | 05:18 | 06:35 | 12:09 | 15:20 | 17:43 | 18:55 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||