| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tome Acu | 04:58 | 06:09 | 12:10 | 15:31 | 18:11 | 19:18 |
| Presidente Venceslau | 05:29 | 06:45 | 12:25 | 15:40 | 18:04 | 19:16 |
| Barbalha | 04:28 | 05:39 | 11:35 | 14:56 | 17:30 | 18:37 |
| Alem Paraiba | 04:53 | 06:08 | 11:48 | 15:03 | 17:28 | 18:39 |
| Boa Esperanca | 05:04 | 06:19 | 12:00 | 15:15 | 17:40 | 18:51 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||