| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tome Acu | 04:59 | 06:14 | 12:13 | 15:38 | 18:13 | 19:23 |
| Presidente Venceslau | 05:44 | 07:04 | 12:28 | 15:31 | 17:52 | 19:07 |
| Barbalha | 04:32 | 05:47 | 11:38 | 14:59 | 17:29 | 18:39 |
| Alem Paraiba | 05:08 | 06:27 | 11:51 | 14:55 | 17:15 | 18:31 |
| Boa Esperanca | 05:18 | 06:37 | 12:03 | 15:08 | 17:29 | 18:43 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||