| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Propria | 04:20 | 05:32 | 11:25 | 14:46 | 17:17 | 18:25 |
| Iguape | 05:14 | 06:31 | 12:08 | 15:20 | 17:44 | 18:57 |
| Jardim | 04:46 | 06:02 | 11:42 | 14:57 | 17:22 | 18:33 |
| Tangua | 04:53 | 06:09 | 11:48 | 15:03 | 17:27 | 18:39 |
| Guanhaes | 04:51 | 06:06 | 11:49 | 15:07 | 17:32 | 18:42 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||