| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Propria | 04:31 | 05:44 | 11:34 | 14:54 | 17:24 | 18:32 |
| Iguape | 05:29 | 06:48 | 12:17 | 15:23 | 17:45 | 19:00 |
| Jardim | 05:00 | 06:17 | 11:51 | 15:02 | 17:25 | 18:37 |
| Tangua | 05:08 | 06:26 | 11:57 | 15:07 | 17:29 | 18:42 |
| Guanhaes | 05:05 | 06:21 | 11:58 | 15:12 | 17:36 | 18:47 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||