| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Hutchinson | 04:39 | 06:10 | 13:30 | 17:24 | 20:50 | 22:21 |
| Leominster | 03:29 | 05:11 | 12:45 | 16:48 | 20:19 | 22:02 |
| Catonsville | 04:08 | 05:42 | 13:05 | 17:01 | 20:29 | 22:02 |
| Hicksville | 03:47 | 05:24 | 12:52 | 16:52 | 20:21 | 21:58 |
| Bartlett | 03:38 | 05:19 | 12:51 | 16:53 | 20:23 | 22:05 |
| Calculation Method: Islamic Society of North America
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||