| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Camas | 06:14 | 07:36 | 12:54 | 15:44 | 18:12 | 19:34 |
| Fort Walton Beach | 05:47 | 06:54 | 12:31 | 15:43 | 18:08 | 19:14 |
| Geneva | 05:57 | 07:14 | 12:38 | 15:34 | 18:01 | 19:18 |
| Brent | 05:50 | 06:56 | 12:33 | 15:45 | 18:10 | 19:17 |
| South Euclid | 06:29 | 07:46 | 13:11 | 16:08 | 18:34 | 19:51 |
| Calculation Method: Islamic Society of North America
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||