| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Schofield Barracks | 05:07 | 06:10 | 12:32 | 15:55 | 18:53 | 19:56 |
| Bon Air | 05:15 | 06:31 | 13:10 | 16:52 | 19:48 | 21:05 |
| Oconomowoc | 04:42 | 06:07 | 12:53 | 16:40 | 19:40 | 21:05 |
| Hough | 05:20 | 06:42 | 13:26 | 17:12 | 20:10 | 21:33 |
| Vero Beach | 05:47 | 06:54 | 13:21 | 16:53 | 19:48 | 20:55 |
| Calculation Method: Islamic Society of North America
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||