| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Hemet | 05:01 | 06:13 | 12:47 | 16:26 | 19:21 | 20:34 |
| Ahwatukee Foothills | 04:42 | 05:54 | 12:27 | 16:06 | 19:01 | 20:13 |
| Johns Creek | 05:50 | 07:02 | 13:36 | 17:16 | 20:11 | 21:23 |
| Mission | 06:01 | 07:07 | 13:33 | 17:03 | 19:59 | 21:05 |
| Buena Park | 05:05 | 06:17 | 12:51 | 16:31 | 19:26 | 20:38 |
| Calculation Method: Islamic Society of North America
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||