| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Hanahan | 06:21 | 07:30 | 13:05 | 16:14 | 18:39 | 19:47 |
| Central Point | 06:15 | 07:33 | 12:56 | 15:52 | 18:18 | 19:36 |
| Highland | 06:30 | 07:46 | 13:12 | 16:11 | 18:37 | 19:52 |
| Elizabeth City | 06:07 | 07:18 | 12:49 | 15:55 | 18:20 | 19:31 |
| Newburyport | 05:47 | 07:05 | 12:28 | 15:23 | 17:50 | 19:08 |
| Calculation Method: Islamic Society of North America
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||