| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Le Plessis-Robinson | 05:40 | 06:55 | 13:50 | 17:40 | 20:47 | 22:02 |
| Cenon | 06:04 | 07:13 | 14:01 | 17:49 | 20:51 | 21:59 |
| Combs-la-Ville | 05:39 | 06:54 | 13:49 | 17:39 | 20:45 | 22:00 |
| Dax | 06:10 | 07:17 | 14:04 | 17:50 | 20:51 | 21:58 |
| Frontignan | 05:52 | 06:58 | 13:44 | 17:31 | 20:32 | 21:38 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||