| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Le Plessis-Robinson | 04:13 | 05:48 | 13:50 | 18:07 | 21:53 | 23:28 |
| Cenon | 04:50 | 06:16 | 14:02 | 18:10 | 21:48 | 23:13 |
| Combs-la-Ville | 04:12 | 05:47 | 13:49 | 18:05 | 21:51 | 23:26 |
| Dax | 05:00 | 06:22 | 14:04 | 18:10 | 21:45 | 23:08 |
| Frontignan | 04:42 | 06:04 | 13:44 | 17:50 | 21:25 | 22:47 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||