| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Le Plessis-Robinson | 06:17 | 07:26 | 12:35 | 15:15 | 17:43 | 18:52 |
| Cenon | 06:26 | 07:31 | 12:46 | 15:35 | 18:01 | 19:05 |
| Combs-la-Ville | 06:16 | 07:25 | 12:34 | 15:14 | 17:42 | 18:51 |
| Dax | 06:28 | 07:31 | 12:48 | 15:39 | 18:05 | 19:08 |
| Frontignan | 06:08 | 07:11 | 12:29 | 15:20 | 17:46 | 18:49 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||