| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Le Plessis-Robinson | 04:46 | 06:15 | 13:57 | 18:07 | 21:39 | 23:08 |
| Cenon | 05:21 | 06:40 | 14:09 | 18:12 | 21:37 | 22:55 |
| Combs-la-Ville | 04:45 | 06:15 | 13:56 | 18:06 | 21:37 | 23:06 |
| Dax | 05:30 | 06:46 | 14:11 | 18:12 | 21:35 | 22:51 |
| Frontignan | 05:12 | 06:27 | 13:52 | 17:53 | 21:15 | 22:31 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||