| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Le Plessis-Robinson | 06:10 | 07:20 | 13:48 | 17:22 | 20:15 | 21:25 |
| Cenon | 06:30 | 07:35 | 13:59 | 17:34 | 20:23 | 21:28 |
| Combs-la-Ville | 06:09 | 07:19 | 13:47 | 17:21 | 20:13 | 21:23 |
| Dax | 06:34 | 07:38 | 14:01 | 17:36 | 20:24 | 21:27 |
| Frontignan | 06:15 | 07:19 | 13:42 | 17:17 | 20:04 | 21:08 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||