| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Chateau-Thierry | 04:08 | 05:42 | 13:46 | 18:03 | 21:50 | 23:24 |
| Port-de-Bouc | 04:38 | 05:59 | 13:40 | 17:45 | 21:20 | 22:42 |
| Saint-Egreve | 04:23 | 05:50 | 13:37 | 17:46 | 21:24 | 22:51 |
| Villers-les-Nancy | 03:58 | 05:33 | 13:35 | 17:51 | 21:37 | 23:12 |
| Brie-Comte-Robert | 04:12 | 05:47 | 13:49 | 18:05 | 21:51 | 23:26 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||