| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Paris | 04:13 | 05:47 | 13:50 | 18:07 | 21:53 | 23:28 |
| Marseille | 04:37 | 05:58 | 13:38 | 17:43 | 21:18 | 22:39 |
| Lyon | 04:22 | 05:51 | 13:40 | 17:50 | 21:30 | 22:58 |
| Toulouse | 04:51 | 06:13 | 13:54 | 18:00 | 21:35 | 22:57 |
| Nice | 04:27 | 05:49 | 13:30 | 17:36 | 21:12 | 22:34 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||