| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Saint-Chamond | 05:42 | 06:52 | 13:41 | 17:29 | 20:32 | 21:41 |
| Bron | 05:40 | 06:49 | 13:40 | 17:28 | 20:31 | 21:40 |
| Vaulx-en-Velin | 05:40 | 06:49 | 13:40 | 17:28 | 20:31 | 21:41 |
| Joue-les-Tours | 05:51 | 07:04 | 13:57 | 17:46 | 20:51 | 22:03 |
| Alfortville | 05:39 | 06:54 | 13:50 | 17:39 | 20:46 | 22:01 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||