| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Saint-Chamond | 04:26 | 05:53 | 13:41 | 17:51 | 21:30 | 22:58 |
| Bron | 04:22 | 05:51 | 13:40 | 17:50 | 21:29 | 22:58 |
| Vaulx-en-Velin | 04:22 | 05:50 | 13:40 | 17:50 | 21:29 | 22:58 |
| Joue-les-Tours | 04:26 | 06:01 | 13:57 | 18:10 | 21:53 | 23:28 |
| Alfortville | 04:12 | 05:47 | 13:50 | 18:06 | 21:53 | 23:27 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||