| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Saint-Chamond | 06:06 | 07:11 | 12:26 | 15:13 | 17:40 | 18:45 |
| Bron | 06:05 | 07:10 | 12:24 | 15:11 | 17:38 | 18:43 |
| Vaulx-en-Velin | 06:05 | 07:10 | 12:24 | 15:11 | 17:38 | 18:43 |
| Joue-les-Tours | 06:23 | 07:30 | 12:41 | 15:25 | 17:52 | 18:59 |
| Alfortville | 06:17 | 07:26 | 12:34 | 15:14 | 17:42 | 18:51 |
| Calculation Method: Union Organization islamic de France
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||