| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| London | 05:31 | 07:30 | 11:47 | 13:43 | 16:03 | 17:55 |
| Birmingham | 05:39 | 07:41 | 11:54 | 13:46 | 16:06 | 18:01 |
| Liverpool | 05:45 | 07:50 | 11:58 | 13:47 | 16:06 | 18:04 |
| Nottingham | 05:37 | 07:40 | 11:51 | 13:41 | 16:01 | 17:57 |
| Sheffield | 05:38 | 07:43 | 11:52 | 13:41 | 16:00 | 17:58 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||