Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Harpenden | 02:39 | 04:57 | 13:07 | 17:27 | 21:17 | 23:27 |
Rayleigh | 02:36 | 04:54 | 13:03 | 17:23 | 21:12 | 23:23 |
Whitstable | 02:34 | 04:54 | 13:02 | 17:21 | 21:09 | 23:21 |
Camberley | 02:42 | 05:01 | 13:09 | 17:28 | 21:16 | 23:28 |
Barnet | 02:39 | 04:57 | 13:07 | 17:26 | 21:15 | 23:26 |
Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |