| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kempston | 05:33 | 07:34 | 11:48 | 13:42 | 16:02 | 17:56 |
| Penzance | 05:51 | 07:46 | 12:08 | 14:10 | 16:30 | 18:19 |
| Dinnington | 05:37 | 07:42 | 11:51 | 13:40 | 15:59 | 17:57 |
| Faversham | 05:27 | 07:25 | 11:43 | 13:40 | 15:59 | 17:51 |
| Tewkesbury | 05:40 | 07:40 | 11:55 | 13:49 | 16:09 | 18:03 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||