| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dar es Salaam | 05:03 | 06:12 | 12:15 | 15:26 | 18:19 | 19:24 |
| Mwanza | 05:29 | 06:38 | 12:41 | 15:45 | 18:44 | 19:49 |
| Zanzibar | 05:03 | 06:12 | 12:16 | 15:25 | 18:19 | 19:24 |
| Arusha | 05:14 | 06:22 | 12:26 | 15:31 | 18:29 | 19:34 |
| Mbeya | 05:26 | 06:35 | 12:39 | 15:52 | 18:42 | 19:48 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||