| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bratislava | 02:29 | 04:52 | 12:54 | 18:24 | 20:56 | 23:11 |
| Kosice | 02:12 | 04:33 | 12:37 | 18:08 | 20:42 | 22:55 |
| Presov | 02:11 | 04:32 | 12:38 | 18:09 | 20:43 | 22:56 |
| Nitra | 02:25 | 04:47 | 12:50 | 18:20 | 20:53 | 23:07 |
| Zilina | 02:21 | 04:40 | 12:48 | 18:20 | 20:54 | 23:07 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||