| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Doha | 03:37 | 04:59 | 11:31 | 15:00 | 18:04 | 19:34 |
| Ar Rayyan | 03:37 | 04:59 | 11:32 | 15:00 | 18:04 | 19:34 |
| Umm Salal Muhammad | 03:37 | 04:59 | 11:32 | 15:00 | 18:04 | 19:34 |
| Al Wakrah | 03:37 | 04:59 | 11:31 | 14:59 | 18:03 | 19:33 |
| Al Khawr | 03:36 | 04:58 | 11:31 | 15:00 | 18:04 | 19:34 |
| Calculation Method: Qatar
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||