| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Doha | 03:47 | 05:08 | 11:38 | 15:08 | 18:08 | 19:38 |
| Ar Rayyan | 03:47 | 05:08 | 11:39 | 15:08 | 18:09 | 19:39 |
| Umm Salal Muhammad | 03:47 | 05:08 | 11:39 | 15:08 | 18:09 | 19:39 |
| Al Wakrah | 03:47 | 05:08 | 11:38 | 15:07 | 18:08 | 19:38 |
| Al Khawr | 03:46 | 05:07 | 11:38 | 15:08 | 18:09 | 19:39 |
| Calculation Method: Qatar
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||