| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Doha | 04:36 | 05:56 | 11:20 | 14:24 | 16:44 | 18:14 |
| Ar Rayyan | 04:36 | 05:56 | 11:20 | 14:24 | 16:44 | 18:14 |
| Umm Salal Muhammad | 04:36 | 05:56 | 11:20 | 14:24 | 16:44 | 18:14 |
| Al Wakrah | 04:35 | 05:55 | 11:20 | 14:23 | 16:44 | 18:14 |
| Al Khawr | 04:36 | 05:57 | 11:20 | 14:23 | 16:43 | 18:13 |
| Calculation Method: Qatar
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||