| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Doha | 04:02 | 05:19 | 11:30 | 14:58 | 17:40 | 19:10 |
| Ar Rayyan | 04:02 | 05:19 | 11:30 | 14:59 | 17:41 | 19:11 |
| Umm Salal Muhammad | 04:02 | 05:19 | 11:30 | 14:59 | 17:41 | 19:11 |
| Al Wakrah | 04:02 | 05:19 | 11:30 | 14:58 | 17:40 | 19:10 |
| Al Khawr | 04:02 | 05:19 | 11:30 | 14:59 | 17:41 | 19:11 |
| Calculation Method: Qatar
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||