| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Doha | 03:35 | 05:00 | 11:40 | 15:08 | 18:20 | 19:50 |
| Ar Rayyan | 03:36 | 05:00 | 11:41 | 15:08 | 18:21 | 19:51 |
| Umm Salal Muhammad | 03:35 | 05:00 | 11:41 | 15:08 | 18:21 | 19:51 |
| Al Wakrah | 03:35 | 05:00 | 11:40 | 15:07 | 18:20 | 19:50 |
| Al Khawr | 03:34 | 04:59 | 11:40 | 15:09 | 18:21 | 19:51 |
| Calculation Method: Qatar
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||