| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lagos | 05:08 | 06:31 | 12:46 | 16:13 | 19:01 | 20:15 |
| Kano | 04:36 | 06:01 | 12:25 | 15:51 | 18:50 | 20:06 |
| Ibadan | 05:04 | 06:28 | 12:44 | 16:11 | 19:00 | 20:14 |
| Kaduna | 04:43 | 06:08 | 12:30 | 15:56 | 18:52 | 20:07 |
| Port Harcourt | 04:57 | 06:20 | 12:31 | 15:58 | 18:43 | 19:57 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||