| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lagos | 05:21 | 06:37 | 12:46 | 15:56 | 18:54 | 20:03 |
| Kano | 04:54 | 06:13 | 12:25 | 15:31 | 18:38 | 19:48 |
| Ibadan | 05:18 | 06:35 | 12:44 | 15:53 | 18:53 | 20:02 |
| Kaduna | 05:00 | 06:18 | 12:30 | 15:34 | 18:41 | 19:51 |
| Port Harcourt | 05:08 | 06:24 | 12:31 | 15:44 | 18:38 | 19:47 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||