| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lagos | 05:16 | 06:34 | 12:30 | 15:52 | 18:26 | 19:36 |
| Kano | 05:02 | 06:21 | 12:10 | 15:30 | 17:59 | 19:09 |
| Ibadan | 05:15 | 06:33 | 12:28 | 15:50 | 18:23 | 19:33 |
| Kaduna | 05:04 | 06:23 | 12:14 | 15:35 | 18:05 | 19:15 |
| Port Harcourt | 05:00 | 06:18 | 12:16 | 15:38 | 18:13 | 19:23 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||