| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monguno | 04:33 | 05:52 | 12:05 | 15:12 | 18:18 | 19:29 |
| Kwale | 05:09 | 06:26 | 12:34 | 15:45 | 18:41 | 19:50 |
| Gembu | 04:49 | 06:06 | 12:14 | 15:24 | 18:23 | 19:32 |
| Obudu | 04:57 | 06:14 | 12:23 | 15:33 | 18:31 | 19:40 |
| Gombi | 04:39 | 05:57 | 12:08 | 15:14 | 18:20 | 19:29 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||