| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monguno | 04:39 | 05:57 | 11:50 | 15:11 | 17:42 | 18:52 |
| Kwale | 05:03 | 06:20 | 12:18 | 15:39 | 18:17 | 19:25 |
| Gembu | 04:45 | 06:01 | 11:59 | 15:20 | 17:57 | 19:05 |
| Obudu | 04:53 | 06:10 | 12:08 | 15:28 | 18:05 | 19:14 |
| Gombi | 04:41 | 05:58 | 11:53 | 15:14 | 17:48 | 18:57 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||