| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monguno | 04:14 | 05:39 | 12:05 | 15:31 | 18:31 | 19:47 |
| Kwale | 04:58 | 06:20 | 12:34 | 16:01 | 18:47 | 20:01 |
| Gembu | 04:36 | 05:59 | 12:14 | 15:41 | 18:30 | 19:44 |
| Obudu | 04:45 | 06:08 | 12:23 | 15:50 | 18:38 | 19:52 |
| Gombi | 04:23 | 05:47 | 12:09 | 15:35 | 18:30 | 19:45 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||