| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monguno | 04:37 | 05:55 | 12:03 | 15:18 | 18:12 | 19:21 |
| Kwale | 05:11 | 06:26 | 12:32 | 15:34 | 18:37 | 19:45 |
| Gembu | 04:51 | 06:07 | 12:13 | 15:16 | 18:19 | 19:26 |
| Obudu | 04:59 | 06:15 | 12:21 | 15:25 | 18:27 | 19:34 |
| Gombi | 04:43 | 05:59 | 12:07 | 15:17 | 18:14 | 19:22 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||