| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mexico City | 04:36 | 06:00 | 12:39 | 16:01 | 19:18 | 20:37 |
| Iztapalapa | 04:36 | 06:00 | 12:39 | 16:01 | 19:18 | 20:36 |
| Ecatepec de Morelos | 04:36 | 05:59 | 12:39 | 16:00 | 19:18 | 20:37 |
| Guadalajara | 04:50 | 06:15 | 12:56 | 16:17 | 19:38 | 20:57 |
| Juarez | 05:22 | 07:02 | 14:08 | 17:48 | 21:15 | 22:48 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||