| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Villa de Costa Rica | 04:15 | 05:36 | 12:07 | 15:34 | 18:38 | 19:55 |
| Zumpango del Rio | 04:57 | 06:13 | 12:35 | 15:49 | 18:58 | 20:10 |
| Tamazunchale | 04:47 | 06:06 | 12:32 | 15:54 | 19:00 | 20:13 |
| La Isla | 04:42 | 05:58 | 12:22 | 15:37 | 18:46 | 19:58 |
| Arriaga | 04:37 | 05:52 | 12:13 | 15:23 | 18:34 | 19:45 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||