| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Periban de Ramos | 04:49 | 06:13 | 12:52 | 16:14 | 19:31 | 20:50 |
| Juan Aldama | 04:39 | 06:07 | 12:56 | 16:16 | 19:45 | 21:08 |
| San Mateo Huitzilzingo | 04:36 | 06:00 | 12:38 | 16:00 | 19:17 | 20:35 |
| Ayutla de los Libres | 04:43 | 06:05 | 12:39 | 16:03 | 19:13 | 20:30 |
| Tuzantla | 04:43 | 06:06 | 12:45 | 16:07 | 19:23 | 20:42 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||