| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Patzcuaro | 04:46 | 06:10 | 12:49 | 16:11 | 19:28 | 20:47 |
| Sabinas | 04:17 | 05:50 | 12:47 | 16:17 | 19:44 | 21:11 |
| San Bernardino Tlaxcalancingo | 04:34 | 05:57 | 12:36 | 15:58 | 19:14 | 20:32 |
| Zinacantepec | 04:39 | 06:03 | 12:41 | 16:03 | 19:20 | 20:39 |
| Jardines de la Silla (Jardines) | 04:21 | 05:51 | 12:43 | 16:07 | 19:35 | 21:00 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||