| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Beirut | 04:34 | 06:03 | 12:37 | 16:16 | 19:12 | 20:35 |
| Ra's Bayrut | 04:34 | 06:03 | 12:37 | 16:17 | 19:12 | 20:36 |
| Tripoli | 04:31 | 06:01 | 12:36 | 16:16 | 19:11 | 20:35 |
| Sidon | 04:35 | 06:04 | 12:38 | 16:17 | 19:12 | 20:35 |
| Tyre | 04:37 | 06:05 | 12:38 | 16:17 | 19:13 | 20:35 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||