| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Beirut | 03:43 | 05:27 | 12:37 | 16:22 | 19:48 | 21:25 |
| Ra's Bayrut | 03:43 | 05:27 | 12:38 | 16:22 | 19:49 | 21:25 |
| Tripoli | 03:39 | 05:24 | 12:36 | 16:22 | 19:49 | 21:27 |
| Sidon | 03:45 | 05:28 | 12:38 | 16:22 | 19:48 | 21:24 |
| Tyre | 03:47 | 05:29 | 12:39 | 16:22 | 19:48 | 21:24 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||