| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tokyo | 02:38 | 04:27 | 11:44 | 15:33 | 19:01 | 20:42 |
| Yokohama | 02:39 | 04:28 | 11:44 | 15:33 | 19:00 | 20:41 |
| Osaka | 03:00 | 04:46 | 12:01 | 15:47 | 19:15 | 20:54 |
| Nagoya | 02:52 | 04:39 | 11:55 | 15:43 | 19:11 | 20:51 |
| Sapporo | 01:38 | 03:56 | 11:37 | 15:42 | 19:18 | 21:26 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||