| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tokyo | 03:19 | 04:55 | 11:47 | 15:33 | 18:38 | 20:08 |
| Yokohama | 03:20 | 04:56 | 11:47 | 15:33 | 18:38 | 20:07 |
| Osaka | 03:39 | 05:14 | 12:04 | 15:48 | 18:53 | 20:21 |
| Nagoya | 03:32 | 05:07 | 11:58 | 15:43 | 18:48 | 20:17 |
| Sapporo | 02:40 | 04:33 | 11:40 | 15:36 | 18:46 | 20:32 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||