| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tokyo | 03:35 | 05:05 | 11:41 | 15:21 | 18:17 | 19:42 |
| Yokohama | 03:35 | 05:06 | 11:41 | 15:21 | 18:16 | 19:41 |
| Osaka | 03:54 | 05:23 | 11:57 | 15:37 | 18:32 | 19:56 |
| Nagoya | 03:47 | 05:17 | 11:52 | 15:32 | 18:27 | 19:52 |
| Sapporo | 03:05 | 04:49 | 11:34 | 15:20 | 18:20 | 19:58 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||