| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tokyo | 04:04 | 05:30 | 11:34 | 15:01 | 17:37 | 18:58 |
| Yokohama | 04:05 | 05:30 | 11:34 | 15:01 | 17:38 | 18:58 |
| Osaka | 04:22 | 05:46 | 11:50 | 15:18 | 17:54 | 19:13 |
| Nagoya | 04:16 | 05:41 | 11:45 | 15:12 | 17:48 | 19:08 |
| Sapporo | 03:47 | 05:22 | 11:27 | 14:52 | 17:31 | 19:01 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||