| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mobara | 02:37 | 04:25 | 11:41 | 15:30 | 18:58 | 20:39 |
| Ise | 02:56 | 04:42 | 11:56 | 15:42 | 19:10 | 20:48 |
| Kameoka | 02:58 | 04:45 | 12:00 | 15:48 | 19:15 | 20:55 |
| Sakado | 02:38 | 04:27 | 11:45 | 15:35 | 19:03 | 20:45 |
| Muroran | 01:46 | 04:00 | 11:39 | 15:42 | 19:17 | 21:21 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||