| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Hokuto | 04:09 | 05:35 | 11:39 | 15:06 | 17:43 | 19:03 |
| Ishigaki | 05:17 | 06:32 | 12:36 | 16:02 | 18:39 | 19:50 |
| Kan'onjicho | 04:30 | 05:54 | 11:58 | 15:26 | 18:01 | 19:20 |
| Onoda | 04:40 | 06:04 | 12:08 | 15:36 | 18:11 | 19:30 |
| Tsubame | 04:05 | 05:32 | 11:37 | 15:04 | 17:40 | 19:03 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||