| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Hokuto | 03:24 | 05:00 | 11:52 | 15:38 | 18:43 | 20:14 |
| Ishigaki | 04:54 | 06:15 | 12:49 | 16:16 | 19:22 | 20:39 |
| Kan'onjicho | 03:49 | 05:22 | 12:11 | 15:55 | 18:59 | 20:27 |
| Onoda | 03:59 | 05:32 | 12:21 | 16:04 | 19:09 | 20:36 |
| Tsubame | 03:15 | 04:54 | 11:50 | 15:39 | 18:45 | 20:18 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||