| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Hokuto | 02:42 | 04:31 | 11:49 | 15:39 | 19:07 | 20:48 |
| Ishigaki | 04:28 | 05:57 | 12:46 | 16:06 | 19:35 | 20:58 |
| Kan'onjicho | 03:10 | 04:55 | 12:08 | 15:54 | 19:21 | 20:59 |
| Onoda | 03:21 | 05:05 | 12:18 | 16:03 | 19:30 | 21:08 |
| Tsubame | 02:29 | 04:24 | 11:47 | 15:41 | 19:10 | 20:57 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||