| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Jakarta | 04:47 | 06:02 | 11:55 | 15:17 | 17:48 | 18:59 |
| Surabaya | 04:25 | 05:41 | 11:32 | 14:53 | 17:23 | 18:33 |
| Medan | 05:02 | 06:18 | 12:28 | 15:55 | 18:38 | 19:49 |
| Bandung | 04:46 | 06:01 | 11:52 | 15:14 | 17:44 | 18:55 |
| Bekasi | 04:47 | 06:02 | 11:55 | 15:17 | 17:48 | 18:58 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||