| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Jakarta | 04:32 | 05:41 | 11:45 | 14:54 | 17:48 | 18:53 |
| Surabaya | 04:08 | 05:18 | 11:21 | 14:32 | 17:25 | 18:30 |
| Medan | 05:05 | 06:14 | 12:17 | 15:25 | 18:21 | 19:25 |
| Bandung | 04:29 | 05:38 | 11:42 | 14:52 | 17:45 | 18:50 |
| Bekasi | 04:32 | 05:41 | 11:44 | 14:54 | 17:48 | 18:53 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||