| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Jakarta | 04:50 | 06:02 | 11:58 | 15:19 | 17:55 | 19:02 |
| Surabaya | 04:28 | 05:39 | 11:34 | 14:55 | 17:30 | 18:37 |
| Medan | 05:12 | 06:23 | 12:31 | 15:50 | 18:38 | 19:46 |
| Bandung | 04:48 | 05:59 | 11:55 | 15:16 | 17:51 | 18:58 |
| Bekasi | 04:50 | 06:01 | 11:57 | 15:19 | 17:54 | 19:01 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||