| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Jakarta | 04:42 | 05:53 | 11:50 | 15:12 | 17:47 | 18:54 |
| Surabaya | 04:19 | 05:30 | 11:26 | 14:48 | 17:22 | 18:29 |
| Medan | 05:04 | 06:15 | 12:23 | 15:42 | 18:30 | 19:37 |
| Bandung | 04:39 | 05:51 | 11:47 | 15:09 | 17:43 | 18:50 |
| Bekasi | 04:41 | 05:52 | 11:49 | 15:11 | 17:46 | 18:53 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||