| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Baki | 04:27 | 05:39 | 11:34 | 14:56 | 17:29 | 18:37 |
| Bantul | 04:29 | 05:41 | 11:36 | 14:58 | 17:31 | 18:38 |
| Weleri | 04:30 | 05:41 | 11:37 | 14:59 | 17:33 | 18:40 |
| Polewali | 04:49 | 06:00 | 12:00 | 15:22 | 18:00 | 19:07 |
| Jatiwangi | 04:37 | 05:48 | 11:44 | 15:06 | 17:40 | 18:48 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||